Sample result
Dining Reasons Dashboard Builder for Restaurants
The owner asked this:«I think people come for Tuesday's sancocho and for office lunch, but on weekends the place fills with families and I don't know what brings them. I want to measure the why.»
① Block A · the repertoire, with fixed names and the weight's source
A weight with no source is a well-dressed opinion. That is why the table carries a column for where it comes from.
| Reason (FIXED name) | How it is recognized | Estimated weight today | Where that weight comes from | Verdict |
|---|---|---|---|---|
| Work lunch | Mon-Fri 12-2, table of 1-2, orders fast, dining room | 38% of order tickets | POS by time slot, 8 weeks | Served: menu of the day — watch the timings |
| Tuesday's sancocho | Tuesdays, groups, they book | 14% | POS by day + reservation book | Served and with a message — the best worked |
| Family gathering | Weekends, tables of 5+, dessert and lingering | 27% | POS by table size | ORPHAN: high weight and ZERO work |
| The personal treat | Friday night, couples, starter + main | 11% | Floor manager's estimate — PENDING measurement | No message — second in line |
| Takeaway of the tired | Sun-Mon night, delivery | 10% | Sales channel report | Served by channel, margin under watch |
SUPUESTO: the weight of «the personal treat» is not measured yet; the floor manager's estimate over 2 weeks of observation is used. If marking the order tickets showed half of that, it drops out of the queue and the orphan stands alone in first place.
Repertoire rule: names do not change between weeks — renaming erases the series and the measuring starts over.
② Block B · the measurement and the reason–dish–message cross
The one-line question, at the bottom of the order ticket, asked by whoever takes payment, 5 seconds: «What brought you in today: lunch, a craving, a get-together or a break?» — 4 fixed options, marked with a letter. Starts Monday; the cashier on each shift marks it.
| Reason | Dish that serves it | Message that speaks to it | Is it enough? | Light |
|---|---|---|---|---|
| Work lunch | Menu of the day | «Eat and get back on time» | Yes | 🟢 |
| Tuesday's sancocho | House sancocho | Tuesday post | Yes | 🟢 |
| Family gathering | None designed for 5+ | None | NO: the platter is single-serve | 🔴 |
| The personal treat | Platter + juice | None | Halfway: the starter that opens the night is missing | 🟡 |
The reading: the orphan reason weighs 27% of order tickets and has neither a dish to share NOR a weekend message. That is next month — and watch out: it is also the highest contribution margin per table, because lingering sells dessert and drinks.
The full example has 1 more part(s): you see them inside the library, with your account.