Sample result
FAQ Answer Builder for Restaurants
The owner asked this:«We're Sazon de Origen, contemporary Colombian cooking in Medellín: two locations, 6 years, 24 people, a 48.000 COP average check and a menu between 28.000 and 72.000 COP. Between Instagram and WhatsApp people ask me the same things all day —hours, parking, whether we reach Envigado, whether anything is gluten-free— and everyone answers differently. In July we moved Sunday closing to 4:00 p. m. and three Sundays later the WhatsApp auto-reply still said 6:00 p. m. I sell in the dining room, through my own delivery and one delivery platform, and I'm after taking operating margin from 8% to 14% without raising menu prices.»
① The canonical bank (nine of the twenty-six rows)
| Question, in the customer's words | Canonical answer | Hard fact behind it | Who knows it | Reviewed |
|---|---|---|---|---|
| «what time do you open?» | «Tuesday to Saturday 12:00 to 9:00 p. m. Sunday 12:00 to 4:00 p. m. Closed Mondays.» | Signed schedule for both locations | Location manager | Every 30 days · and the day it changes |
| «is there parking?» | «In Laureles yes, 8 own spaces. At the other location no, but there is public parking 60 metres away.» | Spaces counted, not estimated | Location manager | Every 90 days |
| «do you deliver to Envigado?» | «Our own delivery reaches Laureles, Estadio and Belén. Envigado only through the delivery platform.» | Current coverage map | Delivery lead | Every 30 days |
| «do you have anything gluten-free?» | «Yes: the Trucha al ajillo is made without flour. The kitchen is not gluten-free: it is shared with every other dish.» | Standardized recipe card for the trout, confirmed in the kitchen | Head cook | Every 30 days · and with every menu change |
| «how much is the Bandeja de la casa?» | «38.000 COP.» | Current menu price, inside the 28.000 to 72.000 COP range | The owner | Every 90 days |
| «is it enough for two?» | «The Bandeja de la casa is served at 520 g: enough for one hungry person, or two sharing with a starter.» | Portion weight on the recipe card | Head cook | Every 90 days |
| «how do I book?» | «By WhatsApp, up to 8 people and 3 hours ahead. From 9 people up the location manager confirms by phone.» | Booking policy for both locations | Location manager | Every 90 days |
| «can I bring my dog?» | «Yes, on the Laureles terrace. The Poblado location is indoors and doesn't take them.» | House rules per location | Location manager | Every 90 days |
| «what payment methods do you take?» | «Cash, card and transfer. On our own delivery, cash on arrival too.» | What the register accepts today, not in 2024 | Register | Every 30 days |
Sorted by frequency over 4 weeks of history: hours and delivery coverage take close to half of everything that lands. Figures are illustrative: yours come from counting your own messages, not from an internet average.
② The per-channel versions (length changes, the fact doesn't)
| Where it's used | Maximum length | How the opening-hours row reads |
|---|---|---|
| WhatsApp, quick reply | 2 lines | «Tue–Sat 12:00–9:00 p. m. · Sun 12:00–4:00 p. m. · Closed Mon. Shall I hold a table?» |
| Instagram, public comment | 1 line | «We're open until 9:00 p. m. today, see you here!» |
| Instagram, direct message | 3 lines plus the menu link | Full hours for both locations + address + link |
| Profile card and digital menu | 1 fixed line | Full hours, no decoration |
| Delivery platform | The dashboard's hours field | Edited in the dashboard the same day, not next week |
| Dining room, what the server says | 1 sentence | «On Sundays we close at 4:00, so the kitchen takes the last order at 3:30 p. m.» |
Six places, one fact. The day Sunday moved to 4:00 p. m. what failed wasn't the wording: what failed was that nobody held the list of the six places. That list is this table, and that's why it sits glued to the bank instead of in the manager's head.
The full example has 1 more part(s): you see them inside the library, with your account.