Sazón de OrigenFictional contemporary Colombian restaurant in Medellín, 2 locations, 6 years in business. Every sample result in the library comes from this same case.
Operating Manuals by Key Role
Sample result
Operating Manual Builder by Role for Restaurants
The owner asked this:«I have high server turnover: a new one every two months, trained by whoever is standing next to them, so each one runs the shift differently. I need the server's manual for the Tuesday-to-Friday lunch, which is when we fill up.»
① The server's shift clock
Five stretches, 42 minutes of your own work outside service; the rest is service.
| Stretch | Time | Duration | Aim of the stretch |
|---|---|---|---|
| Arrival and uniform | 11:00 | 10 min | Be ready before set-up, not during it |
| Set-up and pre-check | 11:10 | 20 min | Floor serviceable at 11:30, not 11:55 |
| The peak | 12:00–14:30 | 150 min | Hold ticket times and sales per table |
| Lull | 14:30–15:15 | 45 min | Restock, close open tabs, set up the evening |
| Close and handover | 15:15 | 12 min | Whoever comes in has nothing to ask |
If the peak starts at 12:30 at the other location, the whole clock shifts 30 minutes: you do not rewrite the manual, you shift the time column.
② The peak, step by step (extract: 6 of 11)
| # | Step | Standard | Check | Escalation |
|---|---|---|---|---|
| 1 | Greet and hand over the menu | Within 2 minutes of them sitting | Look at the ticket clock, not your impression | Past 4 min, radio the captain, immediately |
| 2 | Take the drink order before the food order | Drink on table within 5 minutes | Drink served before taking the main | Bar backed up: tell the captain before promising a time |
| 3 | Offer the starter of the day by name, not «anything to start?» | 1 specific suggestion per table | Count how many tables took it at close | If nobody takes it in 10 tables, say so at handover |
| 4 | Enter the ticket with modifications written, never spoken | 0 verbal tickets to the kitchen | The printed ticket says what the guest ordered | A kitchen error from a bad ticket is yours: flag it there and then |
| 5 | Check the plate before you carry it | Hot food leaves above 63 °C; no plate leaves without its side | Compare against the recipe-card photo at the pass | Off standard: back to the pass, not to the table |
| 6 | Return to the table 3 minutes after the first bite | 1 pass per table per course | Ask about the dish, not «everything okay?» | A complaint: call the captain before offering anything |
No step says «politely». Every one says what it is checked against.
③ The ten failures, ordered by what they cost
| Failure | Likely cause | One-line fix | What it costs |
|---|---|---|---|
| Table seated ungreeted for 4+ min | Nobody owns that zone | Zones written at set-up, with names | The first impression, and the tip |
| Verbal ticket to the kitchen | Rushing at the peak | Zero exceptions: if it is not printed, it does not exist | A refired plate ≈ 1 average check |
| No starter or dessert offered | Fear of «selling» | One specific suggestion by name, not a question | Up to 12 % of the check |
| Lukewarm plate at the table | Food piling up at the pass | Leaves two plates at a time, not four | A return and waste |
Extract: the full table runs ten rows, ordered by same-day cost.
The full example has 2 more part(s): you see them inside the library, with your account.