Sample result
Problem-Solution Hook Generator for Restaurants
The owner asked this:«Sazón de Origen, contemporary Colombian cooking in Medellín: 2 sites, 6 years, 24 people, 48,000 COP average check. My strong daypart is Tuesday-to-Friday lunch, but Tuesday runs thin: the main site does around 45 covers at midday against 80 on Thursday. I sell dine-in, own delivery and one platform; I post on Instagram and WhatsApp. I want hooks that name real problems, mine and my guests', and that hand over the exit in the same piece without sounding like a TV commercial.»
① The problem inventory (three sources, before a single line gets written)
| The problem, as people say it | Source | Frequency | Who it happens to | Does the house solve it today? |
|---|---|---|---|---|
| «How long does it take?» | Table | 6 times a day | Professionals with a 45-minute break, Tuesday to Friday | Yes: three dishes leave in under 12 minutes |
| «I always order the same thing and I am bored» | 4 times a week | Office regular during the week | Yes, with the daily suggestion | |
| «Delivery arrived cold» | Reviews, 5 mentions in 90 days | 5 in 90 days | Own-delivery guest on rainy days | Partly: the packaging does not hold up yet |
| Tuesday midday leaves the room half full | Operation | Every week | The owner | This is the problem these pieces attack |
| «Do you have anything without pork?» | Table | 3 times a day | Weekend families | Yes: garlic Trout |
How it was sorted. All five came from three sources and none from the owner's head: two from what gets asked at the table, one from messages, one from reviews and one from the operation. They were sorted by daypart and Tuesday came first, because 45 covers against 80 on Thursday is the week's widest occupancy gap and a well-told exit pays there. Frequencies are approximate, taken from the floor team's memory; adjust them with two weeks of real counting.
② The problem → exit matrix, with its proof
| # | First line, in the guest's words | The exit | The proof shown | Daypart or dish | Channel | 14-day metric |
|---|---|---|---|---|---|---|
| 01 | «I get 45 minutes for lunch and I am afraid it will not be enough.» | Three set-lunch dishes leave in under 12 minutes, ordered by name on sitting down | A timer on screen from comanda to pass, uncut | Tuesday lunch | Dine-in | Tuesday midday covers (target: 45 to 58) |
| 02 | «I always order the same because I do not know what else to ask for.» | The daily suggestion goes out on WhatsApp at 11:00 a.m. to whoever asks for it | The real message from a Tuesday, with the photo sent that day | Weekday lunch | People signed up to the suggestion (target: 120) | |
| 03 | «With two kids I never know what both will eat.» | The house Bandeja gets split into two plates at no extra cost | The pass splitting the bandeja on camera | Sunday midday | Dine-in | Split bandejas ordered on Sunday (target: 18) |
| 04 | «Sancocho is too heavy for a working Tuesday.» | Half portion of three-meat Sancocho, Tuesday and Wednesday | The half portion beside the full one, same table | Tuesday lunch | Dine-in and own delivery | Half portions sold (target: 40) |
What holds the matrix up. Every pair pushes the midday workhorse or fills the emptiest daypart, and none asks for a discount: with a 48,000 COP average check and the goal of lifting operating margin from 8% to 14% in 12 months without touching the menu, an exit paid for by cutting the price solves the video and breaks the month. Proof is compulsory and it gets filmed: the timer in pair 01 beats any adjective, because the guest can count it in his head while watching. Illustrative figures; targets get recalculated with the house's real count at 2 weeks.
The full example has 1 more part(s): you see them inside the library, with your account.