Sample result
Stories Script Builder for Restaurants
The owner asked this:«Sazón de Origen, contemporary Colombian cooking in Medellín: 2 sites, 6 years, 24 people, 48,000 COP average check. I post stories every day —the dish, the kitchen, a joke— and nothing happens. Tuesday lunch at the downtown site runs half full. I have Instagram and WhatsApp, and I am the only one who posts.»
① Tuesday's sequence (5 cards, 52 seconds)
| Card | Role | What is seen | Exact text | Interactive element | Sec. |
|---|---|---|---|---|---|
| 1 | OPEN | The bean pot uncovered; steam fogs the lens for half a second | «Tuesday. You can smell it already.» | None | 6 |
| 2 | SHOW | Óscar snaps the chicharrón against the plate rim | «Three hours of beans. No shortcuts.» | Poll: Bandeja or sancocho today? | 12 |
| 3 | SHOW | Overhead of the house Bandeja built on the wooden table | «House Bandeja: 38,000 with mazamorra.» | Question box: what do you add to yours? | 12 |
| 4 | ASK | The empty room at 11:40 and the corner table already set | «We hold six tables until one.» | Countdown to 12:00 | 10 |
| 5 | ASK | The phone with the chat open and a hand typing | «Text BANDEJA and we hold one for you.» | WhatsApp link | 12 |
The tool's verdict: five cards, not twelve. Card 1 opens on smell, not on a logo; the two middle ones show one thing each; and the ask is split in two —the countdown warns, the link collects—, because asking for a table and a message on the same card splits the tap between two buttons and wins neither.
② Wednesday's harvest: what gets done with the answers
| Element | What people send back | Who reads it | At what hour | What gets done with it |
|---|---|---|---|---|
| Bandeja/sancocho poll | The split of votes between both dishes | The downtown site manager | 9:00 a.m. | The winning dish goes into production first and leads Thursday's card 2 |
| Question box | Loose guest lines about the bandeja | The site manager | 9:10 a.m. | The three most repeated get answered on video Thursday, naming who asked |
| Countdown | The list of people who asked to be reminded | The cashier | 11:30 a.m. | Table held until 1:15 p.m.; anyone who missed gets a message Wednesday |
| WhatsApp link | Messages carrying the word BANDEJA | The cashier | All shift long | Answered in under 10 minutes and the order enters the ticket with a name |
This table is the piece almost nobody builds. Without it the poll is shop-window research: people vote, nobody reads, and by week three they stop voting.
The full example has 1 more part(s): you see them inside the library, with your account.