Sample result
TikTok Script Builder for Restaurants
The owner asked this:«We're Sazón de Origen, contemporary Colombian cooking in Medellín: 2 sites, 6 years, 24 people, 48,000 COP average check. Instagram treats me fine, but I post the same thing on TikTok and nothing happens. I want to fill Tuesday lunch at the downtown site with the house Bandeja, and I want my own team to shoot it in one morning.»
① The second-by-second script (22 seconds, 7 cuts)
| Sec. | Cut | What enters the frame | What gets said | On-screen text | Sound |
|---|---|---|---|---|---|
| 0-2 | 1 | Extreme close-up: a hand snaps the chicharrón against the plate rim, the sheet cracks | «If the chicharrón doesn't crack, it isn't ours.» | — | Own audio: the crack alone, no music |
| 2-4 | 2 | Overhead of the full tray turning on the wooden table | «House Bandeja, 38,000 COP.» | Sazón de Origen · downtown | Trend comes in underneath |
| 4-7 | 3 | Beans falling off the ladle, slow motion | «These beans have had three hours.» | Beans: 3 hours | Trend up front |
| 7-10 | 4 | Óscar, the cook, looks at the lens while he sets the egg | «I build it myself, from six in the morning.» | — | Voice leads, trend under |
| 10-13 | 5 | Wide of the room: office tables, every one taken | «On Tuesdays there's no free table by one.» | Tuesday, 1:05 p.m. | Real room noise |
| 13-17 | 6 | A guest's hands snapping their own chicharrón, same framing as cut 1 | «That's why people text first.» | Text BANDEJA | Trend |
| 17-22 | 7 | The empty plate and a phone with the chat open | «Text BANDEJA on WhatsApp and Tuesday your downtown table is held.» | WhatsApp · downtown | Hard stop, no music |
The two spoken-hook variants (0-2): B) «This chicharrón cost me two burns.» · C) «Nobody orders a full bandeja on a Tuesday. Lucky you're not nobody.»
The tool's verdict: A wins. The crack works with the sound on, which is how TikTok gets watched, and it needs nobody to read anything; B asks for a face Óscar isn't ready to put on camera, and C opens on a negative that lands backwards in 2 seconds.
② The shot list: four videos in one visit (48 minutes)
| Shot | Dish | What gets filmed | Minutes | Serves video |
|---|---|---|---|---|
| 1 | House Bandeja | The chicharrón snapping, three takes | 8 | Video 1 (hook) |
| 2 | House Bandeja | Overhead of the plate turning, two rotations | 6 | Video 1 |
| 3 | Three-meat sancocho | The pot uncovered, steam rising | 7 | Video 2 |
| 4 | Three-meat sancocho | Óscar serving and talking to camera, four attempts | 10 | Videos 2 and 3 |
| 5 | Garlic trout | Garlic hitting the pan, clean sound | 7 | Video 3 |
| 6 | Dining room | The full room at 1:05 p.m., shot from the register | 5 | All four |
| 7 | Closers | The four empty-plate frames | 5 | All four |
| Total | 48 min |
Filming follows the order the food comes out, between 10:30 and 11:20 a.m., ahead of the declared 12:00-2:30 p.m. peak. No shot creates waste: everything that enters the frame goes out to a table afterwards.
The full example has 1 more part(s): you see them inside the library, with your account.