Sample result
Cost Dashboard Builder for Restaurants
The owner asked this:«Build Sazón de Origen's cost board: two locations, weekly inventory, and I want to see the money leaving, not just percentages.»
① The ceilings the owner signs, before touching a single figure
The traffic light does not compare against a manual: it compares against what you signed.
| Line | Agreed ceiling | Where it came from | Who signs it |
|---|---|---|---|
| Food cost | the one the house declares | Average of the last 8 closes, tightened by 1 point | The owner |
| Prime cost | the semester's goal | Declared food cost + labor cost from the real payroll | The owner |
| Waste over consumption | its own ceiling | 8-close series from the waste notebook | The chef |
| Purchasing vs plan | ±5% | Weekly budget per supplier | The manager |
SUPUESTO: there is no signed food cost ceiling yet, so the house's own average over the last 8 closes tightened by 1 point is used, not an industry figure. If the real ceiling you want to defend were 3 points lower, three of the four lines would start in red and the shock plan would change lines.
② The period's board, with the leak in money
Week 32 · Centro location:
| Line | Value | Ceiling | Light | In the period's money | Flagged cause |
|---|---|---|---|---|---|
| Food cost | +1.4 pts over ceiling | signed | 🔴 | −1.9 M COP | Beef loin rose 12% and the portion weight stayed the same |
| Prime cost | +1.1 pts | signed | 🟡 | −0.8 M | Two extra shifts with no sales paying for them |
| Waste | +0.6 pts | signed | 🔴 | −0.6 M | Notebook missing two days: the cell says "pending" |
| Purchasing vs plan | +7% | ±5% | 🟡 | −0.4 M | Market order placed off the ordering day |
The period's leak: 1.9 M COP. The line's card opens the 8-close trend, and the food cost variance points at the beef loin's costing sheet: it is the only ingredient whose price moved more than its consumption. No cell without data was filled in — the board asks for them in the CLOSE DATA zone.
The full example has 1 more part(s): you see them inside the library, with your account.