Sample result
Monthly Community Manager Checklist Builder for Restaurants
The owner asked this:«We're Sazón de Origen, contemporary Colombian cooking in Medellín, two locations and 24 people. July closed at 214,000,000 COP across both and I can't tell what the month did on social: we posted 14 pieces and Tuesday lunch never moved. On the public holiday the new location's profile said open and both were closed — a family showed up and found the shutter down — and the menu link still opens an old PDF. I want to know what's broken and what I decide for August.»
① The asset audit (7 points, 4 broken)
| Point | What was found | Status | Owner with job title | Due date |
|---|---|---|---|---|
| Hours with holidays | On July 20 the new location showed as open and both were closed; August still has no holiday loaded | Broken | Manager | Today, before closing the register |
| Address per location | The new location's profile still points to the original site: own-delivery orders arrive at the wrong address | Broken | Manager | 48 hours |
| Menu link | Opens a PDF from 11 months ago: three dishes that are gone and the garlic trout at an expired promo price, 48,000 COP against 58,000 COP on the menu | Broken | Head chef | 48 hours, with the live menu |
| Phone that answers | Picks up on the second ring from 12:00 to 2:30 p.m.; outside that window nobody takes it and there is no recorded message | Outdated | Cashier | Record the message this week |
| Cover photo | It's the December setup with the seasonal menu; Sunday lunch looks nothing like it | Outdated | Manager | With the August 6 shoot |
| WhatsApp auto welcome | Greets with the old hours and offers the free delivery that ended in April | Broken, fixed during the session | Cashier | Done |
| Reviews this month | 23 reviews, 7 unanswered, 2 one-star over a 40-minute wait on a Sunday | Half current | Floor supervisor | All 7 replies before Friday |
Illustrative figures from a fictional case: statuses come from checking both profiles on someone else's phone, logged out, which is where things stop looking fine.
② The bank pruning and the July report
| Piece going out | Why it goes | What gets shot instead |
|---|---|---|
| 9 photos from the 2024 menu | Three of those dishes are no longer served and one changed portion size | New batch at the August 6 shoot |
| Original location walkthrough shot in 2023 | Shows the room before the refit and confuses anyone looking for the new site | Walkthrough of both locations, 20 seconds each |
| House platter video with the price on screen | The on-screen price is the expired promo | Same shot, no price |
The month against target:
| Business indicator | July target | Result | Reading |
|---|---|---|---|
| Tuesday lunch occupancy | 45% | 33% | The month's 14 pieces all spoke about Sunday; Tuesday got none |
| Own-delivery orders | 900 | 742 | 14 WhatsApp conversations dropped while asking for the menu: the link wouldn't open |
| Monthly sales, both locations | 228,000,000 COP | 214,000,000 COP | Average check held at 48,000 COP; what was missing was midweek traffic |
The full example has 1 more part(s): you see them inside the library, with your account.