Sample result
One Video into 30 Pieces of Content for Restaurants
The owner asked this:«I have a 12-minute video where I tell how we went from neighborhood eatery to two locations. I want the month of Instagram and WhatsApp content out of it.»
① The moment map (6 of 14 shown)
| Min:Sec | Moment | Verbatim quote | Strength |
|---|---|---|---|
| 0:42 | The 2020 start | «We opened with seven borrowed tables and one pot.» | High — humble origin, memorable |
| 2:15 | The first crisis | «One Tuesday we sold 89,000 pesos. I thought about closing.» | High — vulnerability with a real number |
| 4:03 | Grandma's recipe | «The sancocho is my grandmother's recipe, untouched.» | Medium — links to today's menu |
| 6:30 | The first employee | «Don Jairo has been in the kitchen since day one.» | High — introduces the team |
| 8:50 | The second-location call | «We opened it when the line turned the corner, not before.» | Medium — business judgment |
| 11:20 | The promise | «Home food, served like a restaurant.» | High — the brand promise in the owner's voice |
The material honestly supports 30 derivatives, no more: 14 moments with verbatim quotes give thirty pieces once crossed with five formats. Not one quote was stretched.
SUPUESTO: there is no house figure for how much each format yields here, so the average saves over the account's own last 30 days is used, not an industry number. If the real yield were half, the 4 long texts —the ones that cost the most minutes— get cut and the month closes at 26 pieces.
② The derivatives matrix (10 of 30, five formats)
| # | Piece | Format | Source (min:sec) | Goal | Production |
|---|---|---|---|---|---|
| 1 | «Seven borrowed tables» | Vertical cut 30s | 0:42 | Reach | 20 min |
| 2 | The 89,000-peso Tuesday | Vertical cut 45s | 2:15 | Trust | 20 min |
| 3 | The owner's 5 lines | Quote carousel | several | Reach | 35 min |
| 4 | Don Jairo, day one | Photo + text | 6:30 | Trust | 15 min |
| 5 | The untouched recipe | 30s cut + close to Tuesday's sancocho | 4:03 | Sales | 25 min |
| 6 | «When to open a second location?» | Long text | 8:50 | Trust | 30 min |
| 7 | The promise, on the wall | Story with poll | 11:20 | Reach | 10 min |
| 8 | WhatsApp status: Tuesday's pot | 15s clip | 0:42 | Sales | 10 min |
| 9 | «From eatery to two locations» | 90s video | full thread | Trust | 60 min |
| 10 | The owner's audio | Audio-only clip with subtitles | 2:15 | Reach | 15 min |
Split verified: 12 vertical cuts (40%), 6 carousels, 5 stories or statuses, 4 long texts and 3 specials — no format exceeds the cap. The selling pieces push Tuesday's sancocho, which is the star dish with a healthy margin, and not the bandeja, which is the workhorse that fills the order ticket and leaves less behind.
The full example has 1 more part(s): you see them inside the library, with your account.