Sample result
Sales Tactics Builder for Restaurants
The owner asked this:«Table-service restaurant in Medellín, 2,400 covers a month, 78,000 COP ticket, 187 million in sales. Food cost 33 %. I want to lift the average ticket in the dining room without raising prices or running promotions. I have 11 people on the floor.»
① The lever's arithmetic, before proposing anything
| Lever | Formula | Starting figure | Source |
|---|---|---|---|
| Average ticket | dishes per cover × average price | 78,000 COP · 1.9 dishes/cover | POS report, last 60 days |
| Starters | tables with a starter ÷ tables served | 12 % | Manual count, 2 weeks |
| Drinks | drinks per cover | 0.8 | POS |
| Dessert | tables with dessert ÷ tables | 6 % | POS |
The house sells 1.9 dishes per cover and 0.8 drinks. The gap is not price: it is that 88 out of every 100 tables order no starter.
② The ceiling: what this lever can give here
| Scenario | What rises | Per month | Against the goal |
|---|---|---|---|
| +5 % ticket | 78,000 → 81,900 COP | +9.4 M COP | 47 % of goal |
| +10 % ticket | 78,000 → 85,800 COP | +18.7 M COP | 94 % |
| Starters 12 % → 25 % | 312 more starters/month at 22,000 | +6.9 M COP | 34 % |
| Drinks 0.8 → 1.0 | 480 more drinks at 9,500 | +4.6 M COP | 23 % |
Starters plus drinks add up to 11.5 M and are the only two that never touch a menu price. That is the road: 6 ticket points without raising a single price.
③ The tactics, with what they cost and what they leave
| Tactic | What is done | Who | Cost to run | Expected sales | Margin left |
|---|---|---|---|---|---|
| Starter offered by name | When taking the order, ONE specific starter is named, not «any starters?» | Server | 0 COP · 10 min rehearsal | +4.1 M | ~2.8 M (FC 32 %) |
| Drink before the menu | The drink order is taken before handing over the menu | Server | 0 COP | +3.2 M | ~2.4 M |
| Second round at two-thirds | Offered before the glass empties, not after | Server / bar | 0 COP | +1.4 M | ~1.0 M |
| Dessert with the coffee, at the table | The dessert menu is brought, not asked about | Captain | 180,000 COP printing | +2.2 M | ~1.5 M |
| Team incentive on starters | 1,500 COP per starter sold above baseline | Manager | ~470,000 COP/month | +2.6 M | ~1.3 M |
Illustrative figures on 2,400 covers. Note what is NOT here: no combo, no discount, no promotion. The first three cost zero and are worth 8.7 M a month.
The full example has 2 more part(s): you see them inside the library, with your account.